PRODUCTS
All categories
FDY
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
FDY
Quantity
-
+
Stock:
0
1
Description
Parameters
FDY has a low breaking elongation and high strength,stable fiber structure,uniform dyeing and excellent performance.lts yarn fabric has good flatness, strong stereo-scopic effect, excellent drapability, and is mainly used for lace, ribbon,sportswear,suits and other fabrics.
FDY(PA-6)
规格SPEC D/F |
光泽 Luster |
横截面 Cross-section |
推荐应用Application |
备注 Remarks |
|||||
包纱 Covered yam |
袜子 Hosiery |
无缝 Seamless |
圆机 Circular |
机织 Weaving |
经编 Warp |
||||
9/3 | SD | CIRCLE | ● | ● | |||||
15/3 | SD | CIRCLE | ● | ● | ● | ||||
20/7 | SD | CIRCLE | ● | ● | ● | ● | |||
20/12 | SD | CIRCLE | ● | ● | ● | ● | ● | ||
20/24 | SD | CIRCLE | ● | ● | ● | ● | ● | ||
30/24 | SD | CIRCLE | ● | ● | ● | ||||
40/12 | SD | CIRCLE | ● | ● | ● | ||||
40/34 | SD | CIRCLE | ● | ● | ● | ||||
8/5 | BR | CIRCLE | ● | ● | ● | ||||
12/5 | BR | CIRCLE | ● | ● | ● | ||||
15/3 | BR | CIRCLE | ● | ● | ● | ||||
20/24 | BR | CIRCLE | ● | ● | ● | ● | ● | ||
30/24 | BR | CIRCLE | ● | ● | ● | ||||
40/34 | BR | CIRCLE | ● | ● | ● | ||||
20/7 | BT | TRIANGLE | ● | ● | ● | ● | |||
40/12 | BT | TRIANGLE | ● | ● | ● | ||||
40/34 | BT | TRIANGLE | ● | ● | ● | ||||
20/24 | FD | CIRCLE | ● | ● | ● | ● | ● | ||
30/12 | FD | CIRCLE | ● | ● | ● | ||||
30/34 | FD | CIRCLE | ● | ● | ● | ||||
40/12 | FD | CIRCLE | ● | ● | ● | ||||
40/34 | FD | CIRCLE | ● | ● | ● | ||||
70/48 | FD | CIRCLE | ● | ● | ● | ||||
70/68 | FD | CIRCLE | ● | ● | ● |
Scan the QR code to read on your phone
Previous
None
Next
None