Energy-saving and emission-reduction information of Fujian Xinsen Synthetic fiber Technology Co., Ltd. over the past three years
Author:
Source:
Release date:
2026-04-22
Energy-saving and emission-reduction information of Fujian Xinsen Synthetic fiber Technology Co., Ltd. over the past three years
| Serial number | Project Year | Project Name | Project Overview | Project Investment Amount (in ten thousand yuan) |
|---|---|---|---|---|
| 1 | 2025 | Fujian Xinsen Synthetic fiber Technology Co., Ltd. 26# Factory Building Single-Unit Exhaust Stack Renovation Project | The upgrade is implemented in alignment with energy‑saving, consumption‑reduction, pollution‑mitigation, and carbon‑reduction objectives. Addressing the issues of excessive resistance in the existing exhaust system, inadequate collection efficiency, and high operational energy consumption, the project optimizes ductwork layout, replaces components with high efficiency and low resistance, and reduces fan operating load and power consumption. Enhanced closed‑system collection of waste gases minimizes fugitive emissions, improves the efficiency of waste‑gas treatment, and ensures energy‑efficient equipment operation as well as stable compliance with emission standards, thereby advancing the enterprise’s green and low‑carbon transformation. | 32 |
| 2 | 2025 | Fujian Xinsen Synthetic fiber Technology Co., Ltd. Single-unit Pipeline Connection Project for Building No. 5 | Centering on energy conservation, consumption reduction, pollution mitigation, and carbon reduction, the single‑unit exhaust duct system of Building No. 5 has undergone a comprehensive optimization and upgrade. The pipeline routing, diameter selection, and connection sealing have been redesigned to lower exhaust‑gas transport resistance and fan power consumption; pipeline airtightness and collection efficiency have been enhanced to minimize uncontrolled fugitive emissions, thereby reducing total pollutant discharges and ensuring stable compliance with emission standards while achieving both energy savings and operational efficiency. | 39 |
| 3 | 2025 | Fujian Xinsen Synthetic fiber Technology Co., Ltd. Pipeline Connection Project for the Exterior Facade of Building No. 5 | Guided by energy conservation, pollution reduction, and green, high‑efficiency principles, we address issues such as loose exterior‑wall pipe connections, inadequate sealing, and suboptimal layout by optimizing connection nodes and replacing them with corrosion‑resistant, energy‑efficient sealing fittings. We also refine the exterior‑wall piping arrangement to eliminate leaks and minimize fugitive emissions and energy losses, thereby enhancing pipeline operational stability, reducing enterprise energy costs, and strengthening the environmental protection and energy‑saving system. | 3.9 |
| 4 | 2023 | Air Compressor and Ancillary Equipment Procurement Project | Lu’an Huamei Mechanical & Electrical Mould Technology Co., Ltd. purchased a complete set of equipment, including Ingersoll Rand air compressors, refrigerated dryers, and pipeline filters, from Fujian Yongjun Mechanical & Electrical Equipment Co., Ltd. The equipment was delivered to the designated location at Fujian Xinsen Synthetic fiber Technology Co., Ltd. in the Chengnan Park of the Youxi Economic Development Zone, Sanming, Fujian. | 722.6 |
| 5 | 2023 | Project Cooperation and Equity Transfer Project of Sanming Nuopai New Energy Co., Ltd. | Fuzhou Taijiang Fengtai Investment Co., Ltd. and Li Ping have acquired the 100% equity interest in Sanming Nuopai New Energy held by Ningbo Ningdian New Energy Development Co., Ltd. through a debt‑assumption acquisition, involving the on‑site handover of the Fujian Xinsen Synthetic fiber Technology Co., Ltd. 4.5 MW distributed photovoltaic power generation project (with an actual capacity of 3.09672 MW). | 1200 |
Next page
Next page
Leave a Message Online
Please provide your contact information, and our sales team will reach out to you promptly to discuss your needs.
Related Information
2026/04/22
2026/04/22
2026/04/22
2026/04/22
中
EN